« Back to Calendar
When: |
Sat, May 31, 2014 @ All Day |
Flyer: |
Download Informational Flyer of this Event |
Cost: |
|
Contact: |
Ben Alexander 913-205-3073 |
Category: |
|
Download: |
![]() |
Where: |
Kaw Point Riverfront Park |
SATURDAY, MAY 31
Mens Masters 35+/45+ Cat 1/2/3/4 12:00 p.m. 40 min $60/$40/$20 each
Juniors 9-18 1:00 p.m. 20 min 3 places/medals
Womens 3/4 1:30 p.m. 30 min 3 places/merchandise
Mens Cat 5 2:10 p.m. 30 min 3 places/medals
Womens 1/2/3 2:50 p.m. 40 min $60/$40/$20
Mens 4/5 3:50 p.m. 45 min $60/$40/$20
Mens 1/2/3 4:50 p.m. 60 min $100/$80/$60/$40/$20
Mens 3/4 6:00 p.m. 50 min $80/$60/$40/$20
SUNDAY, JUNE 1
Mens Masters 35+/45+ Cat 1/2/3/4 10:00 a.m. 40 min $60/$40/$20 each
Juniors 9-18 11:00 a.m. 20 min 3 places/medals
Womens 3/4 11:30 a.m. 30 min 3 places/merchandise
Mens Cat 5 12:10 p.m. 30 min 3 places/medals
Womens 1/2/3 12:50 p.m. 40 min $60/$40/$20
Mens 4/5 1:50 p.m. 45 min $60/$40/$20
Mens 1/2/3 2:50 p.m. 60 min $100/$80/$60/$40/$20
Mens 3/4 4:00 p.m. 50 min $80/$60/$40/$20
Registration starts 10:00 a.m. Saturday, 7:30 a.m. Sunday and ends 30 minutes before each race. $25 each day. $10 per additional race. Juniors $5; Junior entry fees are sponsored by the Keen Wealth Management Group of Wells Fargo Advisors and the KCA.
FreeWheels graduates race free. ($15 one-day license required)
All racers must hold valid USAC license and wear CSPC-approved helmet while riding.
Race held rain or shine. We reserve the right to combine events on race day.
Event held under USAC permit #2014-1911
Proceeds benefit FreeWheels for Kids, a local nonprofit that empowers at-risk kids with cycling.
Race director: Ben Alexander 913-205-3073
More information at: freewheelskc.org